Sign In | Join Free | My burrillandco.com
Home > DC Motors >

Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23

    Buy cheap Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23 from wholesalers
     
    Buy cheap Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23 from wholesalers
    • Buy cheap Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23 from wholesalers

    Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23

    Ask Lasest Price
    Brand Name : Simo Motor
    Model Number : Z Series DC Motor
    Certification : 3C,CE,GOST,CNAS,UL,QMS,EMS
    Payment Terms : T/T
    Delivery Time : 50-60 Working Days
    • Product Details
    • Company Profile

    Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23

    Z-355-1A-220V-59kW-IP23-Class F-IM B3 DC Motor

    Motor Parameters

    Type: Z-355-1A-220V-59kW-IP23-Class F-IM B3 DC Motor
    Rated Power 59 Excitation Power 3.5
    Rated Current 352 Rotional Intertia 8
    Efficiency 76.2 Rated Toruqe 1755
    Max. Speed 900

    Technical Advantage

    Z-355-1A-220V-59kW-IP23-Class F-IM B3 DC Motor has characteristics of 59 kW of rated power, 352 A of rated current, 76.2 % of efficiency. Its Max. speed is 900 r/min, 3.5 of excitation power, 8 of rotational intertia and 1755 of rated torque.

    This series of motor is newly developed medium sized DC motor since Z4 series small size DC motor, which adopts advanced design and polygonal lamination structure for stator framework, fully utilizing space effectively. The whole stator and rotor adopts solvent-free paint vacuum pressure immersion treatment (VPI), making the winding with good moisture resistance ability and mechanical strength and the insulation and heat-conducting property are good. Stator magnet yoke, pole, armature core are all made by overlaying fine silicon steel plates.

    Product Features

    This series of motor has advantages of high efficiency and low noise, etc.

    Operation Conditions

    Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).

    Wide Application

    This series of motor mainly applies in all kinds of industrial departments, such as metallurgical industrial rolling mill, metal cutting machine, paper-making, dyeing and weaving, printing, cement, plastic extrusion machines, etc.

    Profile Display

    Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23

    Our Advantages

    We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.

    Service Expanded

    We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.

    Available Types of Z

    Z355-1A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 321         59 352 76.2 900 3.5 8 1755
      522       94 339 84 1100 3.5 8 1720
        756     136 351 88 1500 3.5 8 1718
          914   164 330 90.4 1600 3.5 8 1714
            1143 204 341 90.6 1700 3.5 8 1704
    2 441         79 449 80 1000 3.5 8 1711
      772       137 480 86.5 1500 3.5 8 1695
        937     165 416 90.2 1600 3.5 8 1682
          1278   225 450 91 1700 3.5 8 1681
            1455 255 422 91.5 1700 3.5 8 1674
    3 637         115 622 84 1100 3.8 8.4 1724
      933       165 568 88 1600 3.8 8.4 1689
        1269     225 562 91 1700 3.8 8.4 1693
    4 800         137 716 87 1500 3.8 8.6 1635
      1118       190 647 89 1700 3.8 8.6 1623
        1510     255 645 89.8 1700 3.8 8.6 1613
    5 925         165 852 88 1600 3.8 8.6 1704
      1448       255 849 91 1700 3.8 8.6 1682
    Z355-2A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 238         57 349 74.2 600 4.3 9.5 2287
      387       92 340 82 1100 4.3 9.5 2270
        560     134 354 86 1500 4.3 9.5 2285
          677   162 333 88.4 1600 4.3 9.5 2285
            847 202 340 89.9 1700 4.3 9.5 2278
    2 327         77 449 78 850 4.3 9.5 2249
      572       135 483 84.7 1300 4.3 9.5 2254
        694     163 420 88.2 1500 4.3 9.5 2243
          947   223 450 90 1600 4.3 9.5 2249
            1078 253 420 91.3 1700 4.3 9.5 2241
    3 472         113 421 82 1200 4.5 9.8 2286
      691       163 599 82.4 1400 4.5 9.8 2253
        940     223 578 87.7 1600 4.5 9.8 2266
          1183   283 571 90.1 1700 4.5 9.8 2285
            1344 318 526 91.6 1700 4.5 9.8 2260
    4 593         135 719 85.3 1400 4.5 9.8 2174
      828       188 637 89.4 1600 4.5 9.8 2168
        1121     253 630 91.3 1700 4.5 9.8 2155
          1404   318 626 92.3 1700 4.5 9.8 2163
            1585 358 583 93 1700 4.5 9.8 2157
    5 685         163 848 87.4 1500 4.5 10.5 2272
      1073       253 844 90.8 1600 4.5 10.5 2252
        1350     318 783 92.3 1700 4.5 10.5 2250
          1587   374 730 93.1 1700 4.5 10.5 2250
    Z355-3A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 184         55 329 71.5 600 4.7 11 2856
      307       90 326 80.4 1000 4.7 11 2801
        453     132 344 84.6 1500 4.7 11 2784
          558   160 323 87.8 1500 4.7 11 2739
            709 200 331 89.9 1500 4.7 11 2695
    2 248         75 421 77.2 800 4.7 11 2889
      443       132 457 85 1500 4.7 11 2847
        550     160 405 87.7 1500 4.7 11 2779
          772   220 437 89.8 1500 4.7 11 2722
            898 250 409 91.1 1500 4.7 11 2660
    3 382         110 590 82 1200 4.7 11.3 2751
      568       160 543 87.1 1500 4.7 11.3 2691
        805     220 545 90.2 1500 4.7 11.3 2611
          1057   280 549 91.5 1500 4.7 11.3 2531
            1235 315 510 92.4 1500 4.7 11.3 2437
    4 456         132 689 84.6 1500 4.7 12 2765
      658       185 617 88.9 1500 4.7 12 2686
        922     250 614 91 1500 4.7 12 2590
          1214   315 614 92.1 1500 4.7 12 2479
            1442 355 571 93.1 1500 4.7 12 2352
    5 557         160 813 87.2 1500 4.7 12 2744
      913       250 821 90.7 1500 4.7 12 2616
        1219     315 764 92.5 1500 4.7 12 2469
          1540   371 716 93.1 1540 4.7 12 2301
    Z355-4A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 148         55 340 68.8 600 5.5 13.1 3550
      246       90 332 78.5 800 5.5 13.1 3495
        363     132 348 83.5 1200 5.5 13.1 3474
          447   160 327 86.4 1500 5.5 13.1 3420
            568 200 335 88.4 1500 5.5 13.1 3364
    2 196         75 432 74.6 800 5.5 13.1 3656
      354       132 466 83 1200 5.5 13.1 3562
        436     160 410 86.1 1500 5.5 13.1 3506
          556   200 401 88.6 1500 5.5 13.1 3437
            710 250 411 90.3 1500 5.5 13.1 3364
    3 305         110 604 79.7 1000 5.5 13.2 3446
      453       160 549 85.8 1500 5.5 13.2 3384
        641     220 549 89.1 1500 5.5 13.2 3279
          838   280 550 91.1 1500 5.5 13.2 3192
            974 315 511 92 1500 5.5 13.2 3090
    4 365         132 700 82.9 1200 5.5 13.7 3455
      526       185 624 87.6 1500 5.5 13.7 3360
        734     250 619 90.1 1500 5.5 13.7 3254
          961   315 614 91.9 1500 5.5 13.7 3131
            1137 355 574 92.5 1500 5.5 13.7 2983
    5 443         160 824 85.8 1500 5.5 13.7 3451
      724       250 824 90.1 1500 5.5 13.7 3299
        961     315 769 91.7 1500 5.5 13.7 3131
          1220   375 727 92.6 1500 5.5 13.7 2936
            1478 425 681 93.4 1500 5.5 13.7 2747
    Z355-5A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 122         55 379 65.9 400 6.2 15.6 4305
      198       90 356 76.6 600 6.2 15.6 4341
        287     132 368 81.5 900 6.2 15.6 4392
          349   160 341 85.3 1200 6.2 15.6 4378
            428 200 347 87.3 1300 6.2 15.6 4463
    2 165         75 480 71 550 6.2 15.6 4341
      287       132 500 80 900 6.2 15.6 4392
        350     160 433 83.9 1200 6.2 15.6 4366
          442   200 419 86.8 1300 6.2 15.6 4321
            551 250 425 89.1 1500 6.2 15.6 4333
    3 235         110 649 77.1 900 6.2 15.6 4470
      347       160 577 84.1 1100 6.2 15.6 4404
        474     220 570 87.7 1500 6.2 15.6 4433
          600   280 567 89.8 1500 6.2 15.6 4457
            678 315 523 91.2 1600 6.2 15.6 4437
    4 291         132 736 81.5 700 6.2 15.8 4332
      408       185 641 87.5 1100 6.2 15.8 4330
        550     250 638 89.1 1400 6.2 15.8 4341
          696   315 626 91.5 1500 6.2 15.8 4322
            792 355 581 92.6 1600 6.2 15.8 4335
    5 349         160 863 84.3 900 6.2 16.1 4378
      544       250 852 88.9 1300 6.2 16.1 4389
        675     315 786 91.1 1500 6.2 16.1 4457
          815   375 738 92.4 1700 6.2 16.1 4394
            920 425 690 93.3 1700 6.2 16.1 4412
    Z355-6A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 98         55 379 66 400 7 18.6 5360
      159       90 356 76.6 500 7 18.6 5406
        231     132 368 81.5 700 7 18.6 5457
          281   160 345 84.3 900 7 18.6 5438
            345 200 351 86.3 1050 7 18.6 5536
    2 133         75 476 71.6 400 7 18.7 5385
      231       132 494 80.9 700 7 18.7 5457
        283     160 432 84.2 900 7 18.7 5399
          356   200 420 86.6 1050 7 18.7 5365
            444 250 429 88.3 1200 7 18.7 5377
    3 189         110 645 77.5 500 7.1 18.7 5558
      280       160 579 83.7 850 7 18.7 5457
        382     220 570 87.1 1100 7 18.7 5500
          484   280 571 89.1 1400 7 18.7 5525
            547 315 530 90 1500 7 18.7 5500
    4 234         132 742 80.8 700 7.1 18.8 5387
      329       185 655 85.6 900 7.1 18.8 5370
        444     250 645 88.1 1200 7.1 18.8 5377
          561   315 637 89.9 1500 7.1 18.8 5362
            639 355 594 90.5 1500 7.1 18.8 5306
    5 281         160 868 83.8 850 7.1 19 5438
      429       250 860 88.1 1000 7.1 19 5565
        544     315 798 89.7 1500 7.1 19 5530
          657   375 753 90.5 1500 7.1 19 5451
            742 425 705 91.3 1500 7.1 19 5470
    Z400-1A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 170         57 350 73.9 600 5 17.6 3202
      280       95 352 81.9 900 5 17.6 3240
        395     135 357 85.9 1200 5 17.6 3264
          546   187 385 88.4 1500 5 17.6 3271
            655 222 373 90.1 1600 5 17.6 3237
    2 217         77 452 77.5 600 5 17.8 3389
      319       112 402 84.5 950 5 17.8 3353
        455     162 419 87.8 1350 5 17.8 3400
          574   202 409 89.9 1500 5 17.8 3361
            721 252 418 91.3 1600 5 17.8 3338
    3 244         92 513 81.5 900 5 18.1 3601
      404       152 529 87.1 1200 5 18.1 3593
        542     202 511 89.8 1500 5 18.1 3559
          688   257 511 91.4 1550 5 18.1 3567
            848 317 520 92.4 1600 5 18.1 3570
    4 387         132 703 85.4 1100 5 19 3257
      585       202 683 89.6 1500 5 19 3298
        820     282 670 91.6 1600 5 19 3284
          977   337 661 92.7 1600 5 19 3294
            1177 402 651 93.5 1600 5 19 3262
    5 545         162 843 87.3 1250 5 19 3356
      811       252 841 90.8 1400 5 19 3319
        1090     337 829 92.4 1600 5 19 3349
          1290   402 783 93.4 1600 5 19 3315
            1615 477 770 93.9 1600 5 19 3325
    6 545         202 1031 89.1 1500 5 19 3540
      811       302 996 91.9 1600 5 19 3556
        1090     402 981 93.1 1600 5 19 3522
          1291   478 927 93.8 1600 5 19 3536
            1615 562 908 93.8 1600 5 19 3323
    Z400-2A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 126         55 355 65.5 500 6 20.2 4170
      205       90 342 75.9 800 6 20.2 4194
        304     132 356 81.5 1000 6 20.2 4148
          429   185 382 85.7 1200 6 20.2 4120
            514 220 371 87.9 1500 6 20.2 4089
    2 164         75 457 70.6 500 6 20.2 4369
      244       110 404 79.3 1000 6 20.2 4307
        359     160 420 84.1 1200 6 20.2 4258
          454   200 399 86.7 1500 6 20.2 4209
            573 250 418 88.9 1500 6 20.2 4168
    3 203         90 516 75.4 800 6 20.9 4236
      341       150 530 83.1 1200 6 20.9 4203
        460     200 513 86.5 1500 6 20.9 4154
          596   255 512 88.8 1500 6 20.9 4088
            746 315 518 90.6 1500 6 20.9 4034
    4 305         132 715 81 1000 6 20.9 4135
      469       200 683 86.6 1500 6 20.9 4074
        666     280 697 89.7 1500 6 20.9 4017
          813   335 658 91.2 1500 6 20.9 3937
            993 400 650 92.1 1500 6 20.9 3848
    5 363         160 843 83.7 1200 6 21.3 4211
      579       250 836 88.8 1500 6 21.3 4125
        796     335 823 91.1 1500 6 21.3 4021
          976   400 783 91.7 1500 6 21.3 3915
            1193 475 766 93 1500 6 21.3 3804
    6 468         200 1028 86.2 1500 6 21.3 4083
      724       300 994 89.9 1500 6 21.3 3959
        999     400 975 92 1500 6 21.3 3825
          1237   475 921 92.7 1500 6 21.3 3669
            1534 560 899 93.5 1534 6 21.3 3488
    Z400-3A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 97         55 375 61.9 350 6.7 23.9 5417
      162       90 351 73.6 600 6.7 23.9 5308
        239     132 362 79.7 800 6.7 23.9 5277
          336   185 384 85.1 1000 6.7 23.9 5260
            402 220 376 86.5 1200 6.7 23.9 5229
    2 130         75 469 68.4 500 6.7 23.9 5512
      192       110 412 77.2 600 6.7 23.9 5474
        282     160 425 82.7 1000 6.7 23.9 5421
          355   200 414 85.5 1200 6.7 23.9 5383
            449 250 421 87.9 1500 6.7 23.9 5320
    3 160         90 530 73.2 600 6.7 24.5 5374
      271       150 537 81.7 1000 6.7 24.5 5288
        364     200 517 85.5 1200 6.7 24.5 5250
          462   250 505 88 1500 6.7 24.5 5170
            592 315 522 89.9 1500 6.7 24.5 5084
    4 239         132 725 79.6 800 6.7 24.5 5277
      367       200 689 85.5 1200 6.7 24.5 5207
        522     280 702 88.8 1500 6.7 24.5 5125
          636   335 662 90.4 1500 6.7 24.5 5032
            774 400 652 91.6 1500 6.7 24.5 4937
    5 286         160 854 82.3 1000 6.7 25.1 5345
      453       250 845 87.6 1500 6.7 25.1 5273
        622     335 824 90.8 1500 6.7 25.1 5146
          760   400 783 91.5 1500 6.7 25.1 5028
            908 475 767 92.7 1500 6.7 25.1 4998
    6 371         200 1037 85.2 1200 6.7 25.1 2150
      573       300 997 89.4 1500 6.7 25.1 5002
        789     400 977 91.7 1500 6.7 25.1 4856
          972   475 921 92.6 1500 6.7 25.1 4669
            1199 560 898 93.5 1500 6.7 25.1 4462
    Z400-4A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 64         45 319 57.7 300 8 28.1 6718
      129       90 363 70.7 500 8 28.1 6666
        191     132 369 77.7 600 8 28.1 6603
          232   160 343 81.5 800 8 28.1 6589
            294 200 348 84.4 1000 8 28.1 6500
    2 105         75 496 64.3 300 8 28.1 6825
      155       110 422 75 500 8 28.1 6780
        227     160 432 81 800 8 28.1 6734
          286   200 417 84.4 1000 8 28.1 6681
            360 250 425 86.8 1200 8 28.1 6635
    3 129         90 544 70.8 500 8 29.6 6666
      292       150 546 79.9 700 8 29.6 6635
        417     200 521 84.5 1000 8 29.6 6544
          508   250 498 87.2 1200 8 29.6 6438
            617 300 500 88.9 1500 8 29.6 6370
    4 192         132 740 77.5 500 8 29.6 6569
      292       200 698 84.1 1000 8 29.6 6544
        417     280 709 87.7 1200 8 29.6 6415
          508   335 665 89.8 1500 8 29.6 6301
            617 400 654 91.1 1500 8 29.6 6194
    5 214         150 814 80.3 800 8 29.8 6697
      363       250 850 86.8 1200 8 29.8 6580
        467     315 786 89.1 1500 8 29.8 6445
          607   400 784 91.2 1500 8 29.8 6296
            738 475 768 92.4 1500 8 29.8 6149
    6 297         200 1049 83.9 1000 8 29.8 6434
      457       300 1002 88.7 1500 8 29.8 6272
        626     400 980 91.2 1500 8 29.8 6105
          771   475 923 92.2 1500 8 29.8 5886
            946 560 899 93.2 1500 8 29.8 5656
    Z400-5A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 54         43 317 61.6 200 8 35 7605
      103       86 357 73.1 400 8 35 7974
        156     128 365 79.6 500 8 35 7836
          193   158 344 83.5 700 8 35 7818
            236 197 348 85.8 900 8 35 7972
    2 84         72 491 66.6 250 8 35 8186
      125       108 424 77.2 500 8 35 8251
        184     158 435 82.5 700 8 35 8200
          227   197 418 85.7 800 8 35 8288
            288 247 426 87.9 1000 8 35 8190
    3 95         86 537 72.8 400 8.2 36.1 8645
      162       147 547 81.4 600 8.2 36.1 8666
        216     197 522 85.7 800 8.2 36.1 8710
          273   248 511 88.2 1000 8.2 36.1 8675
            326 297 500 89.9 1200 8.2 36.1 8700
    4 154         130 751 78.7 500 8.2 37 8062
      233       197 699 85.4 700 8.2 37 8074
        320     277 710 88.7 1000 8.2 37 8267
          390   332 666 90.6 1200 8.2 37 9130
            474 397 655 91.9 1500 8.2 37 7999
    5 169         147 815 82 500 8.5 37 8307
      286       248 880 85.4 850 8.5 37 8281
        365     312 786 90.2 1100 8.5 37 8162
          448   397 786 91.8 1300 8.5 37 8463
            542 472 774 92.4 1400 8.5 37 8317
    6 217         198 1060 84.9 600 8.5 37 8714
      324       297 1007 89.4 1000 8.5 37 8754
        433     397 985 91.6 1200 8.5 37 8756
          514   472 924 92.9 1200 8.5 37 8770
            607 558 902 93.7 1200 8.5 37 8780
    Z400-6A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 42         40 303 60 150 8.5 42 9095
      80       83 359 70.1 350 8.5 42 9908
        121     125 366 77.6 400 8.5 42 9866
          150   155 346 81.5 450 8.5 42 9868
            183 195 353 83.8 500 8.5 42 10176
    2 56         70 493 64.6 200 8.5 42 11938
      97       105 423 75.2 350 8.5 42 10338
        143     155 438 80.5 400 8.5 42 10351
          176   195 424 83.7 500 8.5 42 10581
            223 245 432 85.9 650 8.5 42 10492
    3 74         84 539 70.8 300 8.7 43 10840
      126       145 549 80 400 8.7 43 10990
        167     195 529 83.7 450 8.7 43 11151
          211   245 517 86.2 600 8.7 43 11089
            253 295 508 87.9 750 8.7 43 11135
    4 119         125 741 76.7 350 8.7 43 10032
      180       195 708 83.4 600 8.7 43 10346
        248     275 721 86.7 750 8.7 43 10590
          302   330 677 88.6 900 8.7 43 10435
            367 395 665 90 1000 8.7 43 10279
    5 131         145 824 80 400 9 43.5 10571
      222       245 890 83.4 650 9 43.5 10539
        283     310 796 88.5 900 9 43.5 10461
          347   395 800 89.8 1000 9 43.5 10871
            420 470 788 90.4 1200 9 43.5 10687
    6 168         195 1069 82.9 450 9 43.5 11085
      251       295 1023 87.4 750 9 43.5 11224
        345     406 1025 90 1000 9 43.5 11239
          436   515 1030 90.9 1100 9 43.5 11280
            534 629 1039 91.7 1300 9 43.5 11249
    Z450-1A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 173         90 525 74.3 600 5.8 41.8 4970
      311       160 571 82.5 1000 5.8 41.8 4915
        431     220 566 86.4 1200 5.8 41.8 4877
          557   280 564 88.7 1500 5.8 41.8 4803
            676 335 554 90.3 1500 5.8 41.8 4735
    2 229         120 669 78.5 1500 5.8 41.8 5006
      356       185 644 84.8 700 5.8 41.8 4965
        487     250 633 88 1000 5.8 41.8 4905
          664   335 665 90.2 1500 5.8 41.8 4820
            806 400 654 91.5 1500 5.8 41.8 4741
    3 287         150 805 82.1 1500 5.8 37.3 4993
      485       250 848 87.6 1000 5.8 37.3 4925
        623     315 785 89.8 1500 5.8 37.3 4831
          750   400 784 91.6 1500 5.8 37.3 5096
            986 475 769 92.6 1500 5.8 37.3 4603
    4 432         220 1138 85.9 1500 5.8 37.3 4865
      674       335 1112 89.9 1500 5.8 37.3 4749
        879     425 1042 91.6 1500 5.8 37.3 4619
          1132   530 1028 92.8 1500 5.8 37.3 4473
            1395 630 1013 93.5 1500 5.8 37.3 4315
    5 489         250 1275 87.4 1500 5.8 39.2 4884
      807       400 1313 91.1 1500 5.8 39.2 4736
        1049     500 1219 92.3 1500 5.8 39.2 4554
          1320   600 1161 93.1 1500 5.8 39.2 4343
    6 626         315 1578 89.3 1500 5.8 39.2 4808
      990       475 1546 92.1 1500 5.8 39.2 4584
        1328     600 1454 93 1500 5.8 39.2 4317
    Z450-2A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 137         90 535 72.4 500 6.7 39.2 6277
      246       160 518 90.2 800 6.7 39.2 6214
        340     220 570 85.4 1000 6.7 39.2 6182
          439   280 567 87.9 1500 6.7 39.2 6094
            531 335 555 89.8 1500 6.7 39.2 6028
    2 178         110 624 76.4 600 6.7 39.2 6293
      283       185 651 83.6 1000 6.7 39.2 6246
        385     250 637 87.2 1200 6.7 39.2 6204
          524   335 668 89.6 1500 6.7 39.2 6108
            637 400 656 91 1500 6.7 39.2 6000
    3 227         150 814 80.8 800 6.7 42.6 6313
      359       235 803 86.5 1200 6.7 42.6 6254
        590     322 804 89.4 1000 6.7 42.6 5214
          636   400 787 91.1 1500 6.7 42.6 6009
            750 450 730 92.2 1500 6.7 42.6 5733
    4 341         220 1149 84.8 1200 6.7 42.6 6164
      530       335 1118 89.2 1500 6.7 42.6 6039
        692     425 1044 91.2 1500 6.7 42.6 5868
          888   530 1030 92.5 1500 6.7 42.6 5702
            1093 630 1011 93.5 1500 6.7 42.6 5507
    5 386         250 1279 86.8 1200 6.7 44.2 6188
      635       400 1316 90.7 1500 6.7 44.2 6018
        825     500 1219 92.1 1500 6.7 44.2 5790
          1083   630 1216 93.3 1500 6.7 44.2 5558
    6 493         315 1582 88.8 1500 6.7 44.2 6105
      775       475 1549 91.7 1500 6.7 44.2 5856
        1036     600 1450 93.1 1500 6.7 44.2 5533
    Z450-3A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 110         90 558 69.6 350 6.5 47.9 7817
      185       150 555 79.1 600 6.5 47.9 7747
        274     220 581 84 800 6.5 47.9 7671
          353   280 574 86.9 1000 6.5 47.9 7579
            402 315 528 88.8 1200 6.5 47.9 7487
    2 133         110 645 74.1 500 6.5 47.9 7902
      227       185 663 82.2 800 6.5 47.9 7787
        310     250 646 86.1 1000 6.5 47.9 7705
          396   315 636 88.5 1200 6.5 47.9 7600
            497 375 620 90.2 1500 6.5 47.9 7209
    3 183         150 832 79.1 600 6.5 49.2 7831
      309       250 867 85.5 800 6.5 49.2 7730
        395     315 794 88.6 1200 6.5 49.2 7619
          512   400 793 90.4 1500 6.5 49.2 7464
            593 467 761 91.8 1500 6.5 49.2 7524
    4 251         200 1061 83.4 800 6.5 49.2 7613
      402       315 1062 88.3 1500 6.5 49.2 7487
        554     425 1049 90.8 1500 6.5 49.2 7330
          711   530 1033 92.3 1500 6.5 49.2 7122
            871 630 1012 93.4 1500 6.5 49.2 6911
    5 311         250 1298 85.6 1000 6.5 51.6 1680
      478       375 1246 89.8 1500 6.5 51.6 7496
        660     500 1223 91.8 1500 6.5 51.6 7238
          863   630 1218 93.2 1500 6.5 51.6 6975
    6 397         315 1598 88 1200 6.5 51.6 7581
      622       475 1556 91.4 1500 6.5 51.6 7296
        828     600 1454 92.9 1500 6.5 51.6 6923
    Z450-4A
    No. Speed under rated Voltage UN (r/min) Rated Power
    KW
    Rated Current
    A
    Efficiency
    (%)
    Max. Speed
    r/min
    Excitation Power
    KW
    Rotational Inertia
    kg.㎡
    Rated Torque
    N.m
    220V 330V 440V 550V 660V
    1 90         90 580 66.7 300 7.3 56.9 9555
      142       150 569 77 500 7.3 56.9 10093
        201     220 536 82.2 700 7.3 56.9 10458
          283   280 581 85.5 800 7.3 56.9 9453
            322 315 535 87.5 1000 7.3 56.9 9347
    2 107         110 665 71.6 350 7.3 56.9 9822
      183       185 672 80.8 600 7.3 56.9 9659
        249     250 652 85 800 7.3 56.9 9593
          317   315 641 87.6 1000 7.3 56.9 9494
            383 375 625 89.4 1200 7.3 56.9 9355
    3 147         150 855 76.8 500 7.3 59 9750
      219       220 773 83.9 800 7.3 59 9598
        318     315 802 87.5 1000 7.3 59 9464
          384   375 749 89.5 1200 7.3 59 9331
            497 475 777 91.3 1500 7.3 59 9132
    4 201         200 1080 81.7 600 7.3 59 9507
      321       315 1071 87.3 1000 7.3 59 9376
        443     425 1055 90.1 1500 7.3 59 9166
          567   530 1037 91.8 1500 7.3 59 8931
            692 630 1016 93 1500 7.3 59 8698
    5 250         250 1313 84.4 800 7.3 61.2 9555
      382       375 1258 88.8 1200 7.3 61.2 9379
        526     500 1230 91.2 1500 7.3 61.2 9082
          686   630 1223 92.7 1550 7.3 61.2 8775
    6 317         315 1609 87.2 1000 7.3 61.2 9494
      498       475 1560 91 1500 7.3 61.2 9113
        657     600 1458 92.5 1500 7.3 61.2 8726
    Please Contact us for more types of Z series.
    Quality Z 355-1A IMB3 High Efficiency DC Motors 220V 59kW IP23 for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Xi'an Simo Motor Co., Ltd.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)