Sign In | Join Free | My burrillandco.com
Home > DC Motors >

440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW

    Buy cheap 440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW from wholesalers
     
    Buy cheap 440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW from wholesalers
    • Buy cheap 440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW from wholesalers

    440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW

    Ask Lasest Price
    Brand Name : Simo Motor
    Model Number : Z4 Series DC Motor
    Certification : 3C,CE,GOST,CNAS,UL,QMS,EMS
    Payment Terms : T/T
    Delivery Time : 50-60 Working Days
    • Product Details
    • Company Profile

    440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW

    Z4-112/2-2-4kW-440V-IP21S-Class B-IM B3 DC Motor

    Motor Parameters

    Type: Z4-112/2-2-4kW-440V-IP21S-Class B-IM B3 DC Motor
    Rated Power 4 Armature Inductance 48.5
    Rated Speed 1500 Magnetic Inductance 24
    Rated Current 11.3 External Inductance
    Speed with Field Weakened 3000 Efficiency 76
    Exciting Power 390 Moment of Inertia 0.088
    Armature Circuit Resistance 4.45 Weight 86

    Technical Advantages

    Z4-112/2-2-4kW-440V-IP21S-Class B-IM B3 DC Motor has characteristics of 4 kW of rated power, 1500 r/min of rated speed, 11.3 A of rated current, Its speed with field weakened is 3000, exciting power is 390, armature circuit resistance is 4.45, armature inductance is 48.5, magnetic inductance is 24, efficiency is 76 %, moment of inertia is 0.088 and weight is 86kg.

    Z4 DC motor has more advantages than Z2 and Z3 series. It can not only supplied by direct current power, but also suitable to be supplied by static rectifying power. And the smaller rational inertia is, the better dynamic performance. Z4 motor can bear a higher rating of load, especially suitable for smooth speed control, high efficiency, automatic steady speed, sensitive control system. It has reached the international advanced level.

    Product Features

    This series of motor has fine speed adjusting characteristic which is smooth, convenient and its speed adjusting range is wide. (Rated speed adjusting upwardly is constant power and downwardly is constant torque). The potential wave is better, electromagnetic interference influence is smaller, the overload capacity is stronger and it can bear frequent impulse overload with a larger starting and braking torque.

    Operation Conditions

    Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).

    Wide Application

    Z4 DC motor (Frame size 100-355mm) can be widely applied in metallurgical industry, such as rolling mill, metal cutting machine, paper-making, textile, printing, cement, plastic extruder and other industry. It is suitable for situations that require wide speed control scope, electric dragging where overload ability should not exceed 1.6 times.

    Profile Display

    440V IP21S Squirrel Cage Induction Motor Z4 112/2-2 4kW

    Our Advantages

    We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.

    Service Expanded

    We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.

    Available Types of Z4

    Type Rated power Rated speed Rated current Speed with Field Weakened Exciting power Armature circuit resistance Armature circuit resistance Magnetic inductance External inductance Efficiency GD2 Moment of inertia Weight
    160V 400V 440V
    KW r/min A r/min W Ω(20℃) m H H m H % kg·m2 kg
    Z4-100-1 2.2 1500 - - 17.9 3000 315 1.19 11.2 22 10 67.8 0.044 60
    1.5 1000 - - 13.4 2000 315 2.2 21.4 13 13 58.5 0.044 60
    4 - - 3000 10.7 4000 315 2.85 26 18 - 80.1 0.044 60
    2 - 1310 - 6.5 3000 315 9.23 86 18 - 68.4 0.044 60
    2.2 - - 1500 6.5 3000 315 9.23 86 18 - 70.6 0.044 60
    1.4 - 900 - 5.1 2000 315 16.8 163 18 -- 60.3 0.044 60
    1.5 - - 1000 4.8 2000 315 16.8 163 18 - 63.2 0.044 60
    Z4-112/2-1 5.5 - - 3000 14.7 4000 335 2.02 17.9 18 - 81.1 0.072 78
    2.8 1350 - 9.1 3000 335 6.26 59 17 - 71.2 0.072 78
    3 - -- 1500 8.7 3000 335 6.26 59 17 - 72.8 0.072 78
    1.9 - 900 -- 6.9 2000 335 11.7 110 13 - 61.1 0.072 78
    2.2 - 1000 7.1 2000 335 11.7 110 13 - 63.5 0.072 78
    3 1540 - - 24 3000 335 0.79 7.1 13 9 69.1 0.072 78
    2.2 1000 - - 19.6 2000 335 1.5 14.1 13 20 62.1 0.072 78
    Z4-112/2-2 7 - 2700 - 20.4 4000 390 1.29 14 19 - 82.4 0.088 86
    7.5 - - 3000 19.6 4000 390 1.29 14 19 - 83.5 0.088 86
    3.7 - 1350 - 11.7 3000 390 4.45 48.5 24 - 74.1 0.088 86
    4 - - 1500 11.3 3000 390 4.45 48.5 24 - 76 0.088 86
    2.6 - 900 - 9 2000 390 7.94 83 14 - 65.1 0.088 86
    3 - 1010 9.3 2000 390 7.94 83 14 - 67.3 0.088 86
    4 1500 - - 31.4 3000 390 0.575 6.2 14 9 72.3 0.088 86
    3 1070 - 24.8 2000 390 0.934 10.3 14 9 66.8 0.088 86
    Z4-112/4-1 5.5 1520 - 42.7 3000 510 0.392 9.85 6.8 6 73 0.128 84
    4 1000 2700 - 33.7 2000 510 0.741 7.7 6.7 4 64.9 0.128 84
    10 - - 3000 29 3500 510 0.939 9 6.8 - 82.7 0.128 84
    11 - 1340 - 28.9 3500 510 0.939 9 6.8 - 83.3 0.128 84
    5 - - 1500 15.7 1800 510 3.28 32 9.3 - 74.3 0.128 84
    505 - 900 - 15.6 1800 510 3.28 32 9.3 - 75.7 0.128 84
    3.7 - - - 13 1100 510 5.95 63 9.1 - 65.2 0.128 84
    4 - - 1000 12.3 1100 510 5.95 63 9.1 - 68.7 0.128 84
    Z4-112/4-2 5.5 1090 - - 43.6 2000 640 0.445 5.1 5.8 3 69.5 0.156 94
    13 - 2740 - 37 3600 640 0.565 6.4 5.8 84.4 0.156 94
    15 - - 3050 38.6 3600 640 0.565 6.4 5.8 - 85.4 0.156 94
    6.7 - 1330 - 20.6 1800 640 2.2 24.1 7.8 - 76.8 0.156 94
    7.5 - - 1500 20.6 1800 640 2.2 24.1 7.8 - 78.4 0.156 94
    5 - 955 - 16.1 1200 640 4 42.5 5.8 - 71.1 0.156 94
    5.5 - - 1025 16.1 1200 640 4 42.5 5.8 - 71.9 0.156 94

    Electrical Property Parameters Table

    Type Rated power Rated speed Rated current Speed with Field Weakened Exciting power Armature circuit resistance Armature circuit resistance Magnetic inductance External inductance Efficiency GD2 Moment of inertia Weight
    160V 400V 440V
    KW r/min A r/min W Ω(20℃) m H H m H % kg·m2 kg
    Z4-132-1 18.5 - - 3000 47.4 4000 650 0.409 5.3 6.5 - 85.9 0.32 123
    10 1360 - - 30.1 2200 650 13.1 18.9 9 - 79.4 0.32 123
    11 - - 1500 29.6 2200 650 13.1 18.9 9 - 80.9 0.32 123
    7 865 - - 21.8 1600 650 2.56 37.5 6.4 - 71.9 0.32 123
    7.5 - - 1000 21.4 1600 650 2.56 37.5 6.4 - 74.5 0.32 123
    Z4-132-2 20 2800 - - 55.4 3600 730 0.223 3.65 10 - 87.8 0.4 142
    22 - - 3090 55.3 3600 730 0.223 3.65 10 - 88.3 0.4 142
    15 - - 1510 39.3 2500 730 0.806 13.5 7.9 - 83.4 0.4 142
    10 905 - - 31.1 1400 730 1.62 27.5 7.8 - 75.6 0.4 142
    11 - - 1000 30.7 1400 730 1.62 27.5 7.8 - 77.7 0.4 142
    Z4-132-3 27 2720 - - 75 3600 815 0.618 2.75 7.2 - 88.2 0.48 162
    30 - - 3000 75 3600 815 0.618 2.75 7.2 - 88.6 0.48 162
    18.5 - - 1540 48 2200 815 0.558 9.8 7.1 - 84.7 0.48 162
    13.5 945 - - 41 1600 815 1.02 19.4 7 - 79.4 0.48 162
    15 - - 1050 41 1600 815 1.02 19.4 7 - 80.5 0.48 162
    Z4-160-11 33 2710 - - 93.4 3500 820 0.183 3.15 10 - 88.5 0.64 202
    97 - - 3000 93.4 3500 820 0.183 3.15 10 - 88.5 0.64 202
    19.5 1350 - - 58.8 3000 820 0.62 10.4 7.7 - 82.6 0.64 202
    22 - - 1500 58.8 3000 820 0.62 10.4 7.7 - 82.6 0.64 202
    Z4-160-12 40.5 2710 - - 113 3500 920 0.143 2.7 10 - 89.1 0.76 224
    45 - - 3000 113 3500 920 0.143 2.7 10 - 89.1 0.76 224
    21 16.5 900 - - 51.1 2000 920 0.915 17.7 7.9 - 79.4 0.76 224
    18.5 -- - 1000 51.1 2000 920 0.915 17.7 7.9 - 79.4 0.76 224
    32 49.5 2710 - - 137 3500 1050 0.0967 2.07 11 - 90.2 0.88 250
    55 - - 3010 137 3500 1050 0.0967 2.07 11 - 90.2 0.88 250
    Z4-160-31 27 1350 - - 77.8 3000 1050 0.376 8.3 10 - 85.7 0.88 250
    30 - - 1500 77.8 3000 1050 0.376 8.3 10 - 85.7 0.88 250
    31 19.5 900 - - 59.2 2000 1050 0.675 15.2 8.2 - 81.7 0.88 250
    22 1000 59.2 2000 1050 0.675 15.2 8.2 - 81.7 0.88 250
    Z4-180-11 33 1350 - - 95 3000 1200 0.263 4.9 7.67 - 86.5 1.52 305
    37 - - 1500 95 3000 1200 0.263 4.9 7.67 - 86.5 1.52 305
    16.5 670 - - 51.2 1900 1200 0.912 16.2 6.36 - 78.1 1.52 305
    18.5 - - 750 51.2 1900 1200 0.912 16.2 6.36 - 78.1 1.52 305
    13 540 - - 43.8 2000 1200 1.41 22.7 7.85 - 74.1 1.52 305
    13 - - 600 43.8 2000 1200 1.41 22.7 7.85 - 74.1 1.52 305

    Electrical Property Parameters Table

    Type Rated power Rated speed Rated current Speed with Field Weakened Exciting power Armature circuit resistance Armature circuit resistance Magnetic inductance External inductance Efficiency GD2 Moment of inertia Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    22 67 2710 - 185 3400 1400 0.064 1.2 6.67 - 90.7 1.72 335
    65 - 3000 185 3400 1400 0.064 1.2 6.67 - 90.7 1.72 335
    21 40.5 1350 - 115 2800 1400 0.217 4.7 6.3 - 87 1.72 335
    45 - 1500 115 2800 1400 0.217 4.7 6.3 - 87 1.72 335
    Z4-180-21 27 900 - 79 2000 1400 0.423 9.2 7.96 - 83.7 1.72 335
    30 - 1000 79 2000 1400 0.423 9.2 7.96 - 83.7 1.72 335
    21 19.5 670 - 60.3 140 1400 0.766 16.3 7.76 - 79.7 1.72 335
    22 - 750 60.3 140 1400 0.766 16.3 7.76 - 79.7 1.72 335
    21 16.5 540 - 52 1600 1400 0.973 19.9 6.96 - 76.8 1.72 335
    18.5 - 600 52 1600 1400 0.973 19.9 6.96 - 76.8 1.72 335
    Z4-180-31 33 900 - 97.5 2000 1500 0.34 6.8 6.34 - 83.6 1.92 370
    37 - 1000 97.5 2000 1500 0.34 6.8 6.34 - 83.6 1.92 370
    19.5 240 - 62.1 1250 1500 0.87 18.3 6.18 - 76.6 1.92 370
    22 - 600 62.1 1250 1500 0.87 18.3 6.18 - 76.6 1.92 370
    42 91 2700 - 221 3200 1700 0.0504 0.82 8.16 - 91.3 2.2 3.95
    90 - 3000 221 3200 1700 0.0504 0.82 8.16 - 91.3 2.2 3.95
    Z4-180-41 50 1350 - 140 3000 1700 0.159 3.2 8.03 - 87.1 2.2 3.95
    55 - 1500 140 3000 1700 0.159 3.2 8.03 - 87.1 2.2 3.95
    41 27 670 - 80.6 2000 1700 0.0495 11.3 5.61 - 81.1 2.2 3.95
    30 - 750 80.6 2000 1700 0.0495 11.3 5.61 - 81.1 2.2 3.95
    12 99 2710 - 270 3000 1400 0.0373 0.78 7.91 - 91.6 3.68 470
    110 - 3000 270 3000 1400 0.0373 0.78 7.91 - 91.6 3.68 470
    Z4-200-11 40.5 900 - 117 2000 1400 0.267 7.9 7.07 - 85.5 3.68 470
    45 - 1000 117 2000 1400 0.267 7.9 7.07 - 85.5 3.68 470
    11 33 670 - 98.6 1600 1400 0.654 9.9 8.12 - 82.9 3.68 470
    37 - 750 98.6 1600 1400 0.654 9.9 8.12 - 82.9 3.68 470
    11 19.5 450 - 61.6 1000 1400 0.839 23.3 12 - 77.4 3.68 470
    22 - 500 61.6 1000 1400 0.839 23.3 12 - 77.4 3.68 470
    Z4-200-21 67 1350 - 188 3000 1500 0.094 2.6 9.84 - 89.6 4.2 515
    75 - 1500 188 3000 1500 0.094 2.6 9.84 - 89.6 4.2 515
    27 540 - 82.1 1000 1500 0.53 15.3 9.3 - 80.4 4.2 515
    30 - 600 82.1 1000 1500 0.53 15.3 9.3 - 80.4 4.2 515

    Electrical Property Parameters Table

    Type Rated power Rated speed Rated current Speed with Field Weakened Exciting power Armature circuit resistance Armature circuit resistance Magnetic inductance External inductance Efficiency GD2 Moment of Inertia Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    32 119 2710 - 322 3200 1360 0.0318 0.74 0.74 - 92.4 4.8 565
    132 - 3000 322 3200 1360 0.0318 0.74 0.74 - 92.4 4.8 565
    31 81 1350 - 224 2800 1360 0.0754 2.5 8.2 - 89.8 4.8 565
    90 - 1500 224 2800 1360 0.0754 2.5 8.2 - 89.8 4.8 565
    31 49.5 900 - 140 2000 1360 0.173 4.5 8.7 - 87.1 4.8 565
    55 - 1000 140 2000 1360 0.173 4.5 8.7 - 87.1 4.8 565
    Z4-200-31 40.5 670 - 118 1400 1360 0.295 8 8.53 - 84.1 4.8 565
    45 - 750 118 1400 1360 0.295 8 8.53 - 84.1 4.8 565
    31 33 540 - 99.5 1200 1360 0.403 11.4 8.67 - 82 4.8 565
    37 - 600 99.5 1200 1360 0.403 11.4 8.67 - 82 4.8 565
    31 27 450 - 82.7 750 1360 0.575 16.5 8.44 - 79.5 4.8 565
    30 - 500 82.7 750 1360 0.575 16.5 8.44 - 79.5 4.8 565
    99 1360 - 275 3000 2200 0.065 1.9 6.15 - 89.4 5 680
    110 - 1500 275 3000 2200 0.065 1.9 6.15 - 89.4 5 680
    67 900 - 194 2000 2200 0.151 4.6 11.3 - 86.5 5 680
    75 - 1000 194 2000 2200 0.151 4.6 11.3 - 86.5 5 680
    Z4-225-11 49 680 - 145 1300 2200 0.239 8.1 5.9 - 84 5 680
    55 - 750 145 1300 2200 0.239 8.1 5.9 - 84 5 680
    40 540 - 122 1200 2200 0.362 11.3 5.93 - 80.8 5 680
    45 - 600 122 1200 2200 0.362 11.3 5.93 - 80.8 5 680
    33 450 - 102 1000 2200 0.472 14.1 6.24 - 78.8 5 680
    37 - 500 102 1000 2200 0.472 14.1 6.24 - 78.8 5 680
    Z4-225-21 49 540 - 147 1000 2130 0.262 8.9 5.66 - 82.4 5.6 735
    55 600 147 1000 2130 0.262 8.9 5.66 - 82.4 5.6 735
    40 450 - 125 1000 2130 0.397 12.8 5.49 - 78.9 5.6 735
    45 - 500 125 1000 2130 0.397 12.8 5.49 - 78.9 5.6 735
    Z4-225-31 119 1360 - 325 2400 2360 0.0562 1.4 9.75 - 90.5 6.2 810
    132 - 1500 325 2400 2360 0.0562 1.4 9.75 - 90.5 6.2 810
    81 900 - 227 2000 2360 0.096 3.2 5.27 - 88 6.2 810
    90 - 1000 227 2000 2360 0.096 3.2 5.27 - 88 6.2 810
    67 680 - 195 2250 2360 0.153 4.8 5.56 - 85.1 6.2 810
    75 - 750 195 2250 2360 0.153 4.8 5.56 - 85.1 6.2 810

    Electrical Property Parameters Table

    Type Rated power Rated speed Rated current Speed with Field Weakened Exciting power Armature circuit resistance Armature circuit resistance Magnetic inductance External inductance Efficiency GD2 Moment of inertia Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    Z4-250-12 144 1360 - 397 2100 2560 0.0392 0.83 4.97 - 90.3 8.8 880
    160 - 1500 397 2100 2560 0.0392 0.83 4.97 - 90.3 8.8 880
    11 99 900 - 280 2000 2560 0.0866 2.3 8.14 88.1 8.8 880
    110 - 1000 280 2000 2560 0.0866 2.3 8.14 88.1 8.8 880
    Z4-250-21 167 1360 - 459 2200 2400 0.0325 0.86 5.73 - 90.5 10 960
    185 - 1500 459 2200 2400 0.0325 0.86 5.73 - 90.5 10 960
    81 680 - 230 2250 2400 0.131 3.6 5.63 85.2 10 960
    90 - 750 230 2250 2400 0.131 3.6 5.63 85.2 10 960
    Z4-250-31 67 540 - 197 2000 2400 0.171 4 6.13 - 84.1 11.2 1060
    75 - 600 197 2000 2400 0.171 4 6.13 - 84.1 11.2 1060
    49 450 - 147 1500 2400 0.256 5.8 6.08 - 82.2 11.2 1060
    55 - 500 147 1500 2400 0.256 5.8 6.08 - 82.2 11.2 1060
    180 1360 - 492 2400 2400 0.0274 0.82 7.22 - 91.5 11.2 1060
    200 1500 492 2400 2400 0.0274 0.82 7.22 - 91.5 11.2 1060
    119 900 - 332 2000 2400 0.0608 1.6 7.46 - 89.1 11.2 1060
    132 - 1000 332 2000 2400 0.0608 1.6 7.46 - 89.1 11.2 1060
    41 99 680 - 282 1600 2990 0.0957 2.6 5.66 - 86.9 12.8 1170
    110 - 750 282 1600 2990 0.0957 2.6 5.66 - 86.9 12.8 1170
    41 198 1360 - 540 2400 2990 0.0235 0.69 6.74 - 91.7 12.8 1170
    220 - 1500 540 2400 2990 0.0235 0.69 6.74 - 91.7 12.8 1170
    Z4-250-42 144 900 - 402 2000 2990 0.0484 1.4 6.93 - 89.2 12.8 1170
    160 - 1000 402 2000 2990 0.0484 1.4 6.93 - 89.2 12.8 1170
    41 81 540 - 234 1600 2990 0.138 4.4 4.65 - 85 12.8 1170
    90 - 600 234 1600 2990 0.138 4.4 4.65 - 85 12.8 1170
    41 67 450 - 199 1500 2990 0.181 4.8 7.13 - 83.5 12.8 1170
    75 - 500 199 1500 2990 0.181 4.8 7.13 - 83.5 12.8 1170
    Z4-280-11 226 1355 - 615 2000 2540 0.0214 0.65 6.62 - 91.6 16.4 1230
    250 - 1500 615 2000 2540 0.0214 0.65 6.62 - 91.6 16.4 1230
    22 253 1355 - 684 1800 2880 0.0167 0.56 5.82 - 92.1 18.4 1350
    280 - 1500 684 1800 2880 0.0167 0.56 5.82 - 92.1 18.4 1350
    Z4-280-21 180 900 - 498 2000 2880 0.0375 1.2 5.87 90.1 18.4 1350
    200 - 1000 498 2000 2880 0.0375 1.2 5.87 90.1 18.4 1350

    Electrical Property Parameters Table

    Type Rated power Rated speed Rated current

    Speed with

    Field

    Wakened

    Exciting power Armature circuit resistance Armature circuit resistance

    Magnetic

    inductance

    External inductance Efficiency

    GD2 Moment

    of inertia

    Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    Z4-280-21 119 675 - 332 1600 2880 0.0649 2.2 5.77 - 88.6 18.4 1350
    132 - 750 332 1600 2880 0.0649 2.2 5.77 - 88.6 18.4 1350
    21 99 540 - 284 1500 2880 0.0968 2.9 6 - 86 18.4 1350
    110 - 600 284 1500 2880 0.0968 2.9 6 - 86 18.4 1350
    41 284 1360 - 767 1800 3210 0.0149 0.56 6.88 - 92.6 21.2 1500
    315 - 1500 767 1800 3210 0.0149 0.56 6.88 - 92.6 21.2 1500
    41 198 900 - 544 2000 3210 0.0308 1 5.54 - 90.6 21.2 1500
    220 - 1000 544 2000 3210 0.0308 1 5.54 - 90.6 21.2 1500
    Z4-250-42 144 675 - 401 1700 3210 0.052 1.9 5.53 - 89.1 21.2 1500
    160 - 750 401 1700 3210 0.052 1.9 5.53 - 89.1 21.2 1500
    41 118 540 - 338 1000 3210 0.0829 2.4 5.81 - 86.8 21.2 1500
    132 - 600 338 1000 3210 0.0829 2.4 5.81 - 86.8 21.2 1500
    41 80 450 - 234 1000 3210 0.137 5 6.61 - 85.4 21.2 1500
    90 - 500 234 1000 3210 0.137 5 6.61 - 85.4 21.2 1500
    42 225 900 - 616 1800 3590 0.0249 0.9 5.21 - 91.1 24 1650
    250 - 1000 616 1800 3590 0.0249 0.9 5.21 - 91.1 24 1650
    Z4-280-41 166 675 - 463 1900 3590 0.0438 1.6 5.14 - 89.4 24 1650
    185 - 750 463 1900 3590 0.0438 1.6 5.14 - 89.4 24 1650
    41 98 450 - 282 1000 3590 0.0946 3.5 9 - 86.9 24 1650
    110 - 500 282 1000 3590 0.0946 3.5 9 - 86.9 24 1650
    - 144 540 - 409 1900 3800 0.0692 0.96 7.53 - 86.4 21.2 1900
    160 - 600 409 1900 3800 0.0692 0.96 7.53 - 87.4 21.2 1900
    Z4-315-11 118 450 - 342 1600 3800 0.0971 1.7 7.01 - 84.4 21.2 1900
    132 - 500 342 1600 3800 0.0971 1.7 7.01 - 86.3 21.2 1900
    - 98 360 - 292 1200 3800 0.137 2.1 9.92 - 81.7 21.2 1900
    110 - 400 292 1200 3800 0.137 2.1 9.92 - 84.3 21.2 1900
    - 321 1360 - 864 1800 3800 0.0138 0.5 6.48 - 92.2 21.2 1900
    355 - 1500 864 1800 3800 0.0138 0.5 6.48 - 92.6 21.2 1900
    Z4-315-12 253 900 - 687 1600 3800 0.0224 0.33 5.07 - 90.4 21.2 1900
    280 - 1000 687 1600 3800 0.0224 0.33 5.07 - 91.6 21.2 1900
    - 180 680 - 501 1900 3800 0.0436 0.6 4.97 - 88.4 21.2 1900
    200 - 750 501 1900 3800 0.0436 0.6 4.97 - 89.4 21.2 1900

    Electrical Property Parameters Table

    Type

    Rated

    power

    Rated speed Rated current

    Speed

    with Field Weakened

    Exciting power Armature circuit resistance Armature circuit resistance

    Magnetic

    inductance

    External inductance Efficiency

    GD2 Moment

    of

    inertia

    Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    Z4-315-21 166 540 - 466 1600 4195 0.0518 0.83 5.13 - 87.2 24 2090
    185 - 600 466 1600 4195 0.0518 0.83 5.13 - 88.5 24 2090
    143 450 - 413 1500 4195 0.0758 1.1 5.51 - 84.7 24 2090
    160 - 500 413 1500 4195 0.0758 1.1 5.51 - 86 24 2090
    Z4-315-22 284 900 - 770 1600 4195 0.0188 0.25 5.15 - 91 24 2090
    315 - 1000 770 1600 4195 0.0188 0.25 5.15 - 91.9 24 2090
    225 680 - 623 1600 4195 0.0337 0.54 5.11 - 88.7 24 2090
    250 - 750 623 1600 4195 0.0337 0.54 5.11 - 89.6 24 2090
    Z4-315-31 118 360 - 343 1200 3960 0.0981 1.5 6.37 - 83.2 27.2 2300
    132 - 400 343 1200 3960 0.0981 1.5 6.37 - 85.3 27.2 2300
    Z4-315-32 320 900 - 869 1600 3960 0.0149 0.22 6.81 - 91 27.2 2300
    355 - 1000 869 1600 3960 0.0149 0.22 6.81 - 92 27.2 2300
    252 680 - 700 1600 3960 0.0314 0.59 5.86 - 89.1 27.2 2300
    280 - 750 700 1600 3960 0.0314 0.59 5.86 - 89.8 27.2 2300
    180 540 - 501 1500 3960 0.0454 0.68 6.45 - 89.2 27.2 2300
    200 - 600 501 1500 3960 0.0454 0.68 6.45 - 89.4 27.2 2300
    Z4-315-41 166 450 - 468 1500 4590 0.055 0.9 7.58 - 87.3 30.8 2530
    185 - 500 468 1500 4590 0.055 0.9 7.58 - 88.3 30.8 2530
    143 360 - 416 1200 4590 0.0809 1.3 5.03 - 84 30.8 2530
    160 - 400 416 1200 4590 0.0809 1.3 5.03 - 85.3 30.8 2530
    Z4-315-42 361 900 - 972 1400 4590 0.013 0.24 7.88 - 92.1 30.8 2530
    400 - 1000 972 1400 4590 0.013 0.24 7.88 - 92.7 30.8 2530
    284 680 - 779 1600 4590 0.0241 0.48 4.74 - 90 30.8 2530
    315 - 750 779 1600 4590 0.0241 0.48 4.74 - 90.7 30.8 2530
    225 540 - 628 1600 4590 0.0369 0.63 4.98 - 88.3 30.8 2530
    250 - 600 628 1600 4590 0.0369 0.63 4.98 - 89 30.8 2530
    Z4-355-11 253 540 - 694 1500 4490 0.0291 0.66 5.29 - 89.2 42 2900
    280 - 600 694 1500 4490 0.0291 0.66 5.29 - 90.3 42 2900
    180 450 - 507 1500 4490 0.0536 1.1 18.6 - 87.6 42 2900
    200 - 500 507 1500 4490 0.0536 1.1 18.6 - 88.9 42 2900
    Z4-355-12 406 900 - 1093 1500 4490 0.0122 0.26 7.3 - 91.8 42 2900
    450 - 1000 1093 1500 4490 0.0122 0.26 7.3 - 92.8 42 2900

    Electrical Property Parameters Table

    Type

    Rated

    power

    Rated speed Rated current

    Speed

    with Field Weakened

    Exciting power Armature circuit resistance Armature circuit resistance

    Magnetic

    inductance

    External inductance Efficiency

    GD2 Moment

    of inertia

    Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H mH % kg·m2 kg
    Z4-355-12 321 680 - 874 1500 4490 0.0207 0.43 5.29 - 90.4 42 2900
    355 - 750 874 1500 4490 0.0207 0.43 5.29 - 91.2 42 2900
    166 360 - 478 1200 4490 0.0683 1.1 5.71 - 85.1 42 2900
    185 - 400 478 1200 4490 0.0683 1.1 5.71 - 86.1 42 2900
    Z4-355-21 180 360 - 512 1200 4250 0.0586 1.2 9.27 - 86.3 46 3180
    200 - 400 512 1200 4250 0.0586 1.2 9.27 - 87.5 46 3180
    Z4-355-22 361 680 - 982 1600 4250 0.017 0.32 6.78 - 90.8 46 3180
    400 - 750 982 1600 4250 0.017 0.32 6.78 - 91.7 46 3180
    284 540 - 782 1500 4250 0.0264 0.59 6.41 - 39.5 46 3180
    315 - 600 782 1500 4250 0.0264 0.59 6.41 - 90.5 46 3180
    225 450 - 626 1600 4250 0.0373 0.91 8.84 - 88.4 46 3180
    250 - 500 626 1600 4250 0.0373 0.91 8.84 - 89.5 46 3180
    Z4-355-31 197 360 - 556 1200 5840 0.0467 0.96 8.26 - 86.6 46 3180
    220 - 400 556 1200 5840 0.0467 0.96 8.26 - 88.4 46 3180
    Z4-355-32 406 680 - 1098 1100 5840 0.0133 0.28 4.62 - 91.3 52 3500
    450 - 750 1098 1100 5840 0.0133 0.28 4.62 - 92.1 52 3500
    320 540 - 875 1600 5840 0.0207 0.5 4.84 - 89.9 52 3500
    355 - 600 875 1600 5840 0.0207 0.5 4.84 - 91 52 3500
    284 450 - 787 1500 5840 0.0289 0.65 4.5 - 88.3 52 3500
    315 - 500 875 1600 5840 0.0207 0.5 4.5 - 89.5 52 3500
    Z4-355-42 361 540 - 982 1300 6470 0.0171 0.37 4.35 - 90.5 60 3850
    400 - 600 982 1300 6470 0.0171 0.37 4.35 - 91.2 60 3850
    320 450 - 890 1200 6470 0.0262 0.56 4.23 - 88.9 60 3850
    355 - 500 890 1200 6470 0.0262 0.56 4.23 - 89.2 60 3850
    225 360 - 627 1200 6470 0.0377 0.85 5.59 - 87.5 60 3850
    250 - 400 627 1200 6470 0.0377 0.85 5.59 - 88.8 60 3850

    Electrical Property Parameters Table

    Type

    Rated

    power

    Rated speed Rated current

    Speed

    with Field Weakened

    Exciting power Armature circuit resistance Armature circuit resistance

    Magnetic

    inductance

    Efficiency

    GD2 Moment

    of inertia

    Weight
    400V 440V
    KW r/min A r/min W Ω(20℃) mH H % kg·m2 kg
    22 430 680 - 1163 1400 5720 0.0139 0.33 7.85 90.8 74 4520
